Is your Congress Representative on this list?
By Melanie Nathan, October 13, 2013.
Well some members of the U.S. Congress want to work for the American people.
At least 186 members of the U.S. House of Representatives have signed a special petition that would force a vote on reopening the federal government.
The lawmakers have signed a discharge petition, a procedural maneuver that only needs the signatures of a majority of House members and no action by the Republican leadership. GOP House Speaker John Boehner refuses to allow lawmakers to vote on a straightforward temporary spending bill that would keep the government operating.
If you want the Government to open and your member of Congress is not on this list – call their office and tell them to get to get back to work.- a good start would be to sign this motion.
Looks like most are Democrats. Can anyone spot a Republican? Please report back.
List below dated 10/13/2013.
Updated list Click Here –
|
0005 |
Motion to Discharge a Committee from the Consideration of a Resolution | ||
October 12, 2013 |
||
To the Clerk of the House of Representatives: |
Pursuant to clause 2 of rule XV, I, Chris Van Hollen, move to discharge the Committee on Rules from the consideration of the resolution (H.Res. 372) entitled, a resolution providing for the consideration of legislation to reopen the Government, which was referred to said committee October 4, 2013, in support of which motion the undersigned Members of the House of Representatives affix their signatures, to wit: |
Saturday, October 12, 2013 | |||||
1. Chris Van Hollen | Maryland | 08 | |||
2. Steny H. Hoyer | Maryland | 05 | |||
3. Nita M. Lowey | New York | 17 | |||
4. James E. Clyburn | South Carolina | 06 | |||
5. George Miller | California | 11 | |||
6. Nydia M. Velázquez | New York | 07 | |||
7. Eliot L. Engel | New York | 16 | |||
8. Peter A. DeFazio | Oregon | 04 | |||
9. John B. Larson | Connecticut | 01 | |||
10. Ben Ray Luján | New Mexico | 03 | |||
11. Lloyd Doggett | Texas | 35 | |||
12. Joe Courtney | Connecticut | 02 | |||
13. Earl Blumenauer | Oregon | 03 | |||
14. Sanford D. Bishop | Georgia | 02 | |||
15. Bill Pascrell | New Jersey | 09 | |||
16. Michael F. Doyle | Pennsylvania | 14 | |||
17. Joseph Crowley | New York | 14 | |||
18. Robert A. Brady | Pennsylvania | 01 | |||
19. Rush Holt | New Jersey | 12 | |||
20. Sam Farr | California | 20 | |||
21. Xavier Becerra | California | 34 | |||
22. Michael M. Honda | California | 17 | |||
23. Sheila Jackson Lee | Texas | 18 | |||
24. Corrine Brown | Florida | 05 | |||
25. Kathy Castor | Florida | 14 | |||
26. Peter Welch | Vermont | At Large | |||
27. Anna G. Eshoo | California | 18 | |||
28. Paul Tonko | New York | 20 | |||
29. Jerry McNerney | California | 09 | |||
30. José E. Serrano | New York | 15 | |||
31. Al Green | Texas | 09 | |||
32. Mike Quigley | Illinois | 05 | |||
33. Tammy Duckworth | Illinois | 08 | |||
34. Jackie Speier | California | 14 | |||
35. Sean Patrick Maloney | New York | 18 | |||
36. Mike Thompson | California | 05 | |||
37. Ron Barber | Arizona | 02 | |||
38. Diana DeGette | Colorado | 01 | |||
39. Doris O. Matsui | California | 06 | |||
40. Carolyn B. Maloney | New York | 12 | |||
41. Robert E. Andrews | New Jersey | 1 | |||
42. Rubén Hinojosa | Texas | 15 | |||
43. Sander M. Levin | Michigan | 09 | |||
44. Eddie Bernice Johnson | Texas | 30 | |||
45. Janice D. Schakowsky | Illinois | 09 | |||
46. Charles B. Rangel | New York | 13 | |||
47. Karen Bass | California | 37 | |||
48. David N. Cicilline | Rhode Island | 01 | |||
49. Zoe Lofgren | California | 19 | |||
50. Judy Chu | California | 27 | |||
51. Janice Hahn | California | 44 | |||
52. Susan A. Davis | California | 53 | |||
53. John Garamendi | California | 03 | |||
54. Alan S. Lowenthal | California | 47 | |||
55. Gene Green | Texas | 29 | |||
56. Robert C. “Bobby” Scott | Virginia | 03 | |||
57. Michelle Lujan Grisham | New Mexico | 01 | |||
58. Jim Cooper | Tennessee | 05 | |||
59. Ann Kirkpatrick | Arizona | 01 | |||
60. Mark Takano | California | 41 | |||
61. Ann M. Kuster | New Hampshire | 02 | |||
62. James P. McGovern | Massachusetts | 02 | |||
63. Mark Pocan | Wisconsin | 02 | |||
64. Robin L. Kelly | Illinois | 02 | |||
65. Marcia L. Fudge | Ohio | 11 | |||
66. Joyce Beatty | Ohio | 03 | |||
67. Terri A. Sewell | Alabama | 07 | |||
68. Bennie G. Thompson | Mississippi | 02 | |||
69. Marcy Kaptur | Ohio | 09 | |||
70. Alcee L. Hastings | Florida | 20 | |||
71. Elizabeth H. Esty | Connecticut | 05 | |||
72. Lucille Roybal-Allard | California | 40 | |||
73. Patrick Murphy | Florida | 18 | |||
74. Marc A. Veasey | Texas | 33 | |||
75. Danny K. Davis | Illinois | 07 | |||
76. Carol Shea-Porter | New Hampshire | 01 | |||
77. Timothy J. Walz | Minnesota | 01 | |||
78. Julia Brownley | California | 26 | |||
79. Maxine Waters | California | 43 | |||
80. William R. Keating | Massachusetts | 09 | |||
81. Denny Heck | Washington | 10 | |||
82. Scott H. Peters | California | 52 | |||
83. Joe Garcia | Florida | 26 | |||
84. Jared Polis | Colorado | 02 | |||
85. Joseph P. Kennedy | Massachusetts | 04 | |||
86. Daniel B. Maffei | New York | 24 | |||
87. Barbara Lee | California | 13 | |||
88. Juan Vargas | California | 51 | |||
89. Adam B. Schiff | California | 28 | |||
90. Lois Capps | California | 24 | |||
91. Raul Ruiz | California | 36 | |||
92. Grace Meng | New York | 06 | |||
93. Joaquin Castro | Texas | 20 | |||
94. Richard M. Nolan | Minnesota | 08 | |||
95. G. K. Butterfield | North Carolina | 01 | |||
96. Gerald E. Connolly | Virginia | 11 | |||
97. Timothy H. Bishop | New York | 01 | |||
98. Jared Huffman | California | 02 | |||
99. Melvin L. Watt | North Carolina | 12 | |||
100. Suzanne Bonamici | Oregon | 01 | |||
101. Donna F. Edwards | Maryland | 04 | |||
102. Niki Tsongas | Massachusetts | 03 | |||
103. Chellie Pingree | Maine | 01 | |||
104. Keith Ellison | Minnesota | 05 | |||
105. Tim Ryan | Ohio | 13 | |||
106. Gregory W. Meeks | New York | 05 | |||
107. William L. Enyart | Illinois | 12 | |||
108. Gloria Negrete McLeod | California | 35 | |||
109. John A. Yarmuth | Kentucky | 03 | |||
110. Elijah E. Cummings | Maryland | 07 | |||
111. Albio Sires | New Jersey | 08 | |||
112. Steven A. Horsford | Nevada | 04 | |||
113. Suzan K. DelBene | Washington | 01 | |||
114. Eric Swalwell | California | 15 | |||
115. Allyson Y. Schwartz | Pennsylvania | 13 | |||
116. Betty McCollum | Minnesota | 04 | |||
117. David Scott | Georgia | 13 | |||
118. Daniel T. Kildee | Michigan | 05 | |||
119. Raúl M. Grijalva | Arizona | 03 | |||
120. Jerrold Nadler | New York | 10 | |||
121. Derek Kilmer | Washington | 06 | |||
122. Steve Israel | New York | 03 | |||
123. John C. Carney | Delaware | At Large | |||
124. Steve Cohen | Tennessee | 09 | |||
125. Ed Perlmutter | Colorado | 07 | |||
126. Tony Cárdenas | California | 29 | |||
127. Lois Frankel | Florida | 22 | |||
128. Stephen F. Lynch | Massachusetts | 08 | |||
129. John P. Sarbanes | Maryland | 03 | |||
130. Dina Titus | Nevada | 01 | |||
131. John K. Delaney | Maryland | 06 | |||
132. Nick J. Rahall | West Virginia | 03 | |||
133. Yvette D. Clarke | New York | 09 | |||
134. Frank Pallone | New Jersey | 06 | |||
135. James P. Moran | Virginia | 08 | |||
136. Henry Cuellar | Texas | 28 | |||
137. Chaka Fattah | Pennsylvania | 02 | |||
138. Jim Matheson | Utah | 04 | |||
139. Ron Kind | Wisconsin | 03 | |||
140. Rick Larsen | Washington | 02 | |||
141. David Loebsack | Iowa | 02 | |||
142. Cedric L. Richmond | Louisiana | 02 | |||
143. Linda T. Sánchez | California | 38 | |||
144. Filemon Vela | Texas | 34 | |||
145. William L. Owens | New York | 21 | |||
146. Daniel Lipinski | Illinois | 03 | |||
147. Pete P. Gallego | Texas | 23 | |||
148. Henry A. Waxman | California | 33 | |||
149. Gary C. Peters | Michigan | 14 | |||
150. Ami Bera | California | 07 | |||
151. Theodore E. Deutch | Florida | 21 | |||
152. Bradley S. Schneider | Illinois | 10 | |||
153. Richard E. Neal | Massachusetts | 01 | |||
154. Rosa L. DeLauro | Connecticut | 03 | |||
155. Emanuel Cleaver | Missouri | 05 | |||
156. Michael H. Michaud | Maine | 02 | |||
157. David E. Price | North Carolina | 04 | |||
158. Frederica S. Wilson | Florida | 24 | |||
159. Adam Smith | Washington | 09 | |||
160. John F. Tierney | Massachusetts | 06 | |||
161. Colleen W. Hanabusa | Hawaii | 01 | |||
162. Mike McIntyre | North Carolina | 07 | |||
163. André Carson | Indiana | 07 | |||
164. John D. Dingell | Michigan | 12 | |||
165. Loretta Sanchez | California | 46 | |||
166. Cheri Bustos | Illinois | 17 | |||
167. James A. Himes | Connecticut | 04 | |||
168. Henry C. “Hank” Johnson | Georgia | 04 | |||
169. Matt Cartwright | Pennsylvania | 17 | |||
170. James R. Langevin | Rhode Island | 02 | |||
171. John Barrow | Georgia | 12 | |||
172. Debbie Wasserman Schultz | Florida | 23 | |||
173. Bill Foster | Illinois | 11 | |||
174. C. A. Dutch Ruppersberger | Maryland | 02 | |||
175. Tulsi Gabbard | Hawaii | 02 | |||
176. Gwen Moore | Wisconsin | 04 | |||
177. Beto O’Rourke | Texas | 16 | |||
178. John Conyers | Michigan | 13 | |||
179. Luis V. Gutiérrez | Illinois | 04 | |||
180. Jim McDermott | Washington | 07 | |||
181. Brad Sherman | California | 30 | |||
182. Alan Grayson | Florida | 09 | |||
183. Collin C. Peterson | Minnesota | 07 | |||
184. Ed Pastor | Arizona | 07 | |||
185. Jim Costa | California | 16 | |||
186. Kurt Schrader | Oregon | 05 |
Sen Mary Landrieu (LA) and others are distributing this as well: http://www.endtheshutdown.org/?source=landrieu_kicker#.UlwHCk0srmA.facebook